OKP-M1Laboratory Pure Water System
Specifications
Model | M105 | M110 | M120 |
Pure Water Output | 5 L/H | 10 L/H | 20 L/H |
Dimensions | 190×380×420(mm) | ||
Feed Water | Municipal tap water | ||
Product Water | Pure water | ||
Pure Water Quality | Meets Grade II of Chinese National Laboratory Water Standard GB6682-92 (better than triple-distilled water) | ||
Resistivity | ≥2MΩ.cm | ||
Feed Water Pressure | 0.1 -0.4Mpa | ||
Power consumption | 20W | 25W | 45W |
Power Supply | 220V/50Hz | ||
Operating Environment | Temperature 5 - 40 ℃, avoid direct sunlight, protect from freezing in northern regions | ||
Applications | Preparation of biochemical reagents and culture media, various physical and chemical tests, preparation of analytical reagents and pharmaceuticals. | ||
Leave Your Message
Write your message here and send it to us













